Joshua Spodek’s Art Resume
Joshua Spodek
EDUCATION | ||
---|---|---|
2006 | MBA, Columbia Business School | New York |
1999 | PhD, Astrophysics, Columbia Graduate School of Arts and Sciences | New York |
1993-94 | MA, Physics (Completed at Columbia), University of Pennsylvania School of Arts and Sciences | Philadelphia |
1993 | BA, Physics, Columbia College | New York |
1991 | L’Institut Brittanique, University of London | Paris |
EXHIBITIONS | ||
2017 | The Museum of Math, Dance | New York |
2011-12 | District 36, Elements | New York |
2011 | Union Square Subway Station, Union Square in Motion | New York |
2011 | Crossing Art Gallery, Motion in Stillness | New York |
2011 | Parsons the New School of Design, Expressions (group project with students) | New York |
2010-11 | Bryant Park, Bryant Park in Motion (with MTA Arts for Transit and NYU/Tisch) | New York |
2011 | Leaders In Software and Art | New York |
2010 | Red Bull Gallery, Dance Simplified | New York |
The Last Supper Exhibition at 3rd Ward; Blue Box Gallery, Szilvia | Brooklyn | |
2007 | Lincoln Center, Dance (with the Juilliard School) | New York |
2006 | Crobar Nightclub, Rotoscope (with Jeffrey Scher) | New York |
2005 | Crobar Nightclub, Duet | New York |
2005 | Tadu Gallery, Eye | Santa Fe |
2005 | Raleigh Hotel | Miami |
2005 | Crobar Nightclub, Silver 2 | New York |
2004 | Art Basel Miami Beach, Art Pallete | Miami |
 2004 | M Studio, Eye | New York |
 2004 | Urban Bohemia Party | New York |
 2004 | Crobar Nightclub, Silver | New York |
 2004 | MTV Times Square Studios, VMA | New York |
 2004 | Crobar Nightclub, Astronomy | New York |
2003 | W Hotel | New York |
 2003 | Crobar Nightclub, Grand Opening | New York |
 2003 | Soma Gallery (solo) | New York |
 2003 | Gallery Duggal | New York |
 2003 | The Creek South Beach Hotel | Miami |
2002 | Arc Nightclub | New York |
 2002 | Arc Nightclub, Coordinate Transformation | New York |
Permanent | Museum of Sex, Szilvia, in Sex and Technology Exhibit | New York |
COURSES TAUGHT | ||
2013 | Systematic Creativity | Skillshare, at Flavorpill |
2011 | Art, Media, and Technology Department: Submedia Collaboration Studio; led to installation of Union Square in Motion | Parsons the New School for Design |
2009 | Interactive Telecommunications Program; led to installation of Bryant Park in Motion | New York University – Tisch School of Arts |
LECTURES | ||
2014 | “The Passion-Attraction Model” | New York |
2012-13 | “Leadership Through Emotional Intelligence and Self-Awareness” | Various, including New York, London, Shanghai, and Singapore |
2011 | Creating “Motion in Stillness” | Leaders in Software and Art / Crossing Art Gallery’s closing event |
2011 | Creating “Motion in Stillness” | Crossing Art Gallery opening |
2011 | “Creativity: Myths and What Works” | Fred Talks |
2010 | “Linear Zoetropes” | Leaders in Software and Art |
2010 | “Linear Zoetropes and Entrepreneurship” (for Art, Media, and Technology Department) | Parsons the New School for Design |
2009 | “Linear Zoetropes and Entrepreneurship” (for Interactive Telecommunications Program) | New York University – Tisch School of Arts |
COMMERCIAL INSTALLATIONS | ||
Note: Submedia displays are public 500-1,000 foot displays in subway tunnels that show 15-20 second motion-pictures to riders moving between stations. I conceived of, designed, and oversaw building the displays. | ||
2013 | Nanjing Submedia Display | Nanjing |
2005 | Ginza Submedia Display | Tokyo |
2004 | CTA Submedia Display | Chicago |
2003 | MTR Submedia Display | Hong Kong |
2002 | PATH Submedia Display | New York |
2001 | PATCO Submedia Display | Philadelphia |
MARTA Submedia Display | Atlanta | |
AWARDS | ||
2012 | Adobe Design Achievement Award Semifinalist for Union Square in Motion | |
2003 | Esquire Magazine Named “Best and Brightest†in Genius Issue | |
2002 | Outdoor Advertising Association of America Obie Award for Design Excellence | |
2002 | US Patent and Trademark Office Patent 6,564,486: Apparatus for Displaying Images to Viewers in Motion | |
BIBLIOGRAPHY | ||
ART/MEDIA PRESS | ||
2011 | Union Square in Motion coverage
|
|
2011 | Motion in Stillnesscoverage
|
|
2010 | Columbia Arts Initiative | |
2003 | Esquire, Wooster Collective, Animal New York | |
2002 | Slashdot.org, Softimage Profile, SignWeb | |
2001 | Designinmotion.com, MediaWeek, Sign Builder Illustrated, Advertising Age, Medialife | |
SUBMEDIA DEBUTS | ||
2002 | Video News Coverage
|
|
2001 | Radio Interviews
|
|
2001-05 | Popular Press
|
|
2001-02 | Business Press
|
|
2001-02 | Media Press
|
|
2001-02 | Overseas Press
|
Read my weekly newsletter
On initiative, leadership, the environment, and burpees
Pingback: » About Joshua Spodek: My background Joshua Spodek
Pingback: 59 new videos of my art, from my solo gallery show | Joshua Spodek